| Population | Utah | United States |
|---|
| Total Population | 2,233,169 | 281,421,906 |
| Male | 50.1% | 49.1% |
| Female | 49.9% | 50.9% |
| 18 years and over | 67.8% | 74.3% |
| 65 years and over | 8.5% | 12.4% |
| Married Persons | 58.8% | 54.4% |
| Single Persons | 41.2% | 45.6% |
| Median Age | 27.1 | 35.3 |
| Average Family Size | 3.57 | 3.14 |
| Ethnicity |
| White | 91.1% | 77.1% |
| Black or African American | 1.1% | 12.9% |
| American Indian and Alaska Native | 1.8% | 1.5% |
| Asian | 2.2% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 1.0% | 0.3% |
| Other | 5.1% | 6.6% |
| Hispanic or Latino (of any race) | 9.0% | 12.5% |
| Housing Characteristics | Utah | United States |
|---|
| Total Housing Units | 768,594 | 115,904,641 |
| Median Home Cost | $146,100 | $119,600 |
| Number of Households | 701,281 | 105,480,101 |
| Persons per Household | 3.13 | 2.59 |
| Economic Characteristics | Utah | United States |
|---|
| Median Household Income | $45,726 | $41,994 |
| Per Capita Income | $18,185 | $21,587 |
| In Labor Force | 69.0% | 63.9% |
| Families below poverty level | 6.5% | 9.2% |
| Education Characteristics | Utah | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 305,486 | 33,653,641 |
| High School Enrollment | 164,977 | 16,380,951 |
| College or Graduate School | 186,743 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 24.6% | 28.6% |
| Associates Degree | 7.9% | 6.3% |
| Bachelor's Degree | 17.9% | 15.5% |
| Graduate or Professional Degree | 8.3% | 8.9% |
Data provided by the 2000 U.S. Census